South Group, South Group, T20 Blast - August 9, 2019
130/6 (16.2)
127/6 (20)
Sussex won by 4 wickets (with 22 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Sussex
| Player Name | Position | Image |
|---|---|---|
| Alex Carey | Wicketkeeper | ![]() |
| Chris Jordan | Bowler | ![]() |
| Rashid Khan | Bowler | ![]() |
| Laurie Evans | Batsman | ![]() |
| Tymal Mills | Bowler | ![]() |
| Luke Wright | Allrounder | ![]() |
| David Wiese | Allrounder | ![]() |
| Danny Briggs | Allrounder | ![]() |
| Delray Rawlins | Allrounder | ![]() |
| Ollie Edward Robinson | Allrounder | ![]() |
| Philip Salt | Wicketkeeper | ![]() |
Middlesex
| Player Name | Position | Image |
|---|---|---|
| Dawid Malan | Top Order Batter | ![]() |
| Mujeeb Ur Rahman | Bowler | ![]() |
| Paul Stirling | Batting Allrounder | ![]() |
| Steven Finn | Bowler | ![]() |
| Tom Helm | Bowler | ![]() |
| George Scott | Allrounder | ![]() |
| John Simpson | Wicketkeeper | ![]() |
| Nathan Sowter | Allrounder | ![]() |
| Stevie Eskinazi | Middle Order Batter | ![]() |
| Toby Roland-Jones | Allrounder | ![]() |
| Dan Lincoln | Wicketkeeper | ![]() |




















