Regular Season, 19th Match, Super Smash - January 18, 2019
122/10 (18.2)
123/4 (17.4)
Auckland Aces won by 6 wickets (with 14 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Wellington Firebirds
| Player Name | Position | Image |
|---|---|---|
| Tom Blundell | Wicketkeeper | ![]() |
| Jeetan Patel | Bowler | ![]() |
| Hamish Bennett | Bowler | ![]() |
| Logan van Beek | Bowler | ![]() |
| James Neesham | Batting Allrounder | ![]() |
| Adam Hose | Batsman | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Ollie Newton | Bowler | ![]() |
| Troy Johnson | Batsman | ![]() |
| Ben Sears | Bowler | ![]() |
Auckland Aces
| Player Name | Position | Image |
|---|---|---|
| Mark Chapman | Allrounder | ![]() |
| Martin Guptill | Batsman | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Colin Munro | Batsman | ![]() |
| Mitchell McClenaghan | Bowler | ![]() |
| William Somerville | Bowler | ![]() |
| Ronnie Hira | Bowler | ![]() |
| Matthew Quinn | Bowler | ![]() |
| Craig Cachopa | Wicketkeeper | ![]() |
| Robert O’Donnell | Batsman | ![]() |
| Donovan Grobbelaar | Bowler | ![]() |





















