Regular Season, 29th Match, Super Smash - January 12, 2020
165/7 (20)
166/4 (18)
Auckland Aces won by 6 wickets (with 12 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Wellington Firebirds
| Player Name | Position | Image |
|---|---|---|
| Tom Blundell | Wicketkeeper | ![]() |
| Hamish Bennett | Bowler | ![]() |
| Logan van Beek | Bowler | ![]() |
| Michael Pollard | Batsman | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Peter Younghusband | Bowler | ![]() |
| Fraser Colson | Batsman | ![]() |
| Ollie Newton | Bowler | ![]() |
| Rachin Ravindra | Batting Allrounder | ![]() |
| Jamie Gibson | Allrounder | ![]() |
Auckland Aces
| Player Name | Position | Image |
|---|---|---|
| Mark Chapman | Allrounder | ![]() |
| Martin Guptill | Batsman | ![]() |
| Glenn Phillips | Wicketkeeper | ![]() |
| Colin Munro | Batsman | ![]() |
| Mitchell McClenaghan | Bowler | ![]() |
| William Somerville | Bowler | ![]() |
| Ronnie Hira | Bowler | ![]() |
| Craig Cachopa | Wicketkeeper | ![]() |
| Ben Horne | Wicketkeeper | ![]() |
| Robert O’Donnell | Batsman | ![]() |
| Kyle Jamieson | Bowler | ![]() |





















