Regular Season, 12th Match, Super Smash - January 6, 2019
200/5 (20)
135/10 (18.2)
Wellington Firebirds won by 65 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Wellington Firebirds
| Player Name | Position | Image |
|---|---|---|
| Tom Blundell | Wicketkeeper | ![]() |
| Jeetan Patel | Bowler | ![]() |
| Hamish Bennett | Bowler | ![]() |
| Logan van Beek | Bowler | ![]() |
| Adam Hose | Batsman | ![]() |
| Michael Pollard | Batsman | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Malcolm Nofal | Batsman | ![]() |
| Ollie Newton | Bowler | ![]() |
| Ben Sears | Bowler | ![]() |
Canterbury Kings
| Player Name | Position | Image |
|---|---|---|
| Andrew Ellis | Allrounder | ![]() |
| Cam Fletcher | Wicketkeeper | ![]() |
| Leo Carter | Batsman | ![]() |
| Kyle Jamieson | Bowler | ![]() |
| Jeremy Benton | Bowler | ![]() |
| Chad Bowes | Batsman | ![]() |
| Ed Nuttall | Bowler | ![]() |
| Cole McConchie | Allrounder | ![]() |
| Henry Shipley | Bowler | ![]() |
| Stephen Murdoch | Batsman | ![]() |
| Tyler Lortan | Batsman | ![]() |





















