Regular Season, 12th Match, Super Smash - December 19, 2021
151/9 (20)
157/4 (16.3)
Canterbury Kings won by 6 wickets (with 21 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Wellington Firebirds
| Player Name | Position | Image |
|---|---|---|
| Hamish Bennett | Bowler | ![]() |
| Logan van Beek | Bowler | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Peter Younghusband | Bowler | ![]() |
| Nathan Smith | Bowling Allrounder | ![]() |
| Troy Johnson | Batsman | ![]() |
| Ben Sears | Bowler | ![]() |
| Jamie Gibson | Allrounder | ![]() |
| Finn Allen | Batsman | ![]() |
| Luke Georgeson | Allrounder | ![]() |
| Tim Robinson | Batsman | ![]() |
Canterbury Kings
| Player Name | Position | Image |
|---|---|---|
| Todd Astle | Bowler | ![]() |
| Matt Henry | Bowler | ![]() |
| Cam Fletcher | Wicketkeeper | ![]() |
| Leo Carter | Batsman | ![]() |
| Chad Bowes | Batsman | ![]() |
| Ken McClure | Batsman | ![]() |
| Ed Nuttall | Bowler | ![]() |
| Cole McConchie | Allrounder | ![]() |
| Henry Shipley | Bowler | ![]() |
| Blake Coburn | Bowler | ![]() |
| Mitchell Hay | Batsman | ![]() |



















