Regular Season, 12th Match, Super Smash - January 9, 2021
185/7 (20)
105/10 (15.2)
Wellington Firebirds won by 80 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Wellington Firebirds
| Player Name | Position | Image |
|---|---|---|
| Tom Blundell | Wicketkeeper | ![]() |
| Hamish Bennett | Bowler | ![]() |
| Logan van Beek | Bowler | ![]() |
| James Neesham | Batting Allrounder | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Peter Younghusband | Bowler | ![]() |
| Troy Johnson | Batsman | ![]() |
| Rachin Ravindra | Batting Allrounder | ![]() |
| Jamie Gibson | Allrounder | ![]() |
| Finn Allen | Batsman | ![]() |
Northern Brave
| Player Name | Position | Image |
|---|---|---|
| Jeet Raval | Top Order Batter | ![]() |
| Tim Seifert | Wicketkeeper | ![]() |
| Mitchell Santner | Allrounder | ![]() |
| Anton Devcich | Batsman | ![]() |
| Matthew Fisher | Bowler | ![]() |
| Zak Gibson | Bowler | ![]() |
| Joe Walker | Bowler | ![]() |
| Brett Hampton | Allrounder | ![]() |
| Scott Kuggeleijn | Bowling Allrounder | ![]() |
| Joe Carter | Top Order Batter | ![]() |
| Katene Clarke | Batsman | ![]() |




















