Regular Season, 15th Match, Super Smash - January 12, 2019
145/6 (20)
157/7 (20)
Northern Knights won by 12 runs - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Wellington Firebirds
| Player Name | Position | Image |
|---|---|---|
| Tom Blundell | Wicketkeeper | ![]() |
| Jeetan Patel | Bowler | ![]() |
| Hamish Bennett | Bowler | ![]() |
| Logan van Beek | Bowler | ![]() |
| Adam Hose | Batsman | ![]() |
| Michael Pollard | Batsman | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Devon Conway | Wicketkeeper | ![]() |
| Iain McPeake | Bowler | ![]() |
| Ollie Newton | Bowler | ![]() |
| Troy Johnson | Batsman | ![]() |
Northern Brave
| Player Name | Position | Image |
|---|---|---|
| Neil Wagner | Bowler | ![]() |
| Kyle Abbott | Batsman | ![]() |
| Corey Anderson | Allrounder | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
| Tarun Nethula | Bowler | ![]() |
| Daniel Flynn | Batsman | ![]() |
| Nick Kelly | Top Order Batter | ![]() |
| Zak Gibson | Bowler | ![]() |
| Brett Hampton | Allrounder | ![]() |
| Peter Bocock | Wicketkeeper | ![]() |
| Joe Carter | Top Order Batter | ![]() |





















