Regular Season, 21st Match, Super Smash - January 6, 2022
119/2 (13.1)
157/5 (20)
Wellington Firebirds won by 8 wickets (with 11 balls remaining) (D/L method) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Wellington Firebirds
| Player Name | Position | Image |
|---|---|---|
| Hamish Bennett | Bowler | ![]() |
| Logan van Beek | Bowler | ![]() |
| James Neesham | Batting Allrounder | ![]() |
| Michael Bracewell | Allrounder | ![]() |
| Peter Younghusband | Bowler | ![]() |
| Nathan Smith | Bowling Allrounder | ![]() |
| Troy Johnson | Batsman | ![]() |
| Jamie Gibson | Allrounder | ![]() |
| Jakob Bhula | Batsman | ![]() |
| Finn Allen | Batsman | ![]() |
| Tim Robinson | Batsman | ![]() |
Otago Volts
| Player Name | Position | Image |
|---|---|---|
| Neil Broom | Batsman | ![]() |
| Anaru Kitchen | Allrounder | ![]() |
| Nick Kelly | Top Order Batter | ![]() |
| Matthew Bacon | Bowler | ![]() |
| Jacob Duffy | Bowler | ![]() |
| Hamish Rutherford | Top Order Batter | ![]() |
| JJ Tasman-Jones | Batsman | ![]() |
| Max Chu | Wicketkeeper | ![]() |
| Beckham Wheeler-Greenall | Allrounder | ![]() |
| Angus Mckenzie | Bowler | ![]() |
| Llew Johnson | Batsman | ![]() |



















