North Group, North Group, T20 Blast - July 31, 2019
159/8 (19)
156/4 (20)
Worcestershire won by 2 wickets (with 6 balls remaining) - Finished
Scorecard
Lineup
Ball-by-Ball
Venue
Worcestershire
| Player Name | Position | Image |
|---|---|---|
| Martin Guptill | Batsman | ![]() |
| Wayne Parnell | Bowler | ![]() |
| Riki Wessels | Middle Order Batter | ![]() |
| Callum Ferguson | Batsman | ![]() |
| Pat Brown | Bowler | ![]() |
| Ross Whiteley | Batsman | ![]() |
| Brett D'Oliveira | Allrounder | ![]() |
| Ben Cox | Wicketkeeper | ![]() |
| Ed Barnard | Bowler | ![]() |
| Dillon Pennington | Bowler | ![]() |
| Daryl Mitchell | Allrounder | ![]() |
Derbyshire
| Player Name | Position | Image |
|---|---|---|
| Ravi Rampaul | Bowler | ![]() |
| Mark Watt | Bowler | ![]() |
| Matthew Critchley | Allrounder | ![]() |
| Wayne Madsen | Batsman | ![]() |
| Alex Hughes | Allrounder | ![]() |
| Daryn Smit | Wicketkeeper | ![]() |
| Billy Godleman | Batsman | ![]() |
| Luis Reece | Allrounder | ![]() |
| Darren Stevens | Allrounder | ![]() |
| Leus du Plooy | Batsman | ![]() |
| Fynn Hudson-Prentice | Allrounder | ![]() |




















