Abdul Ismail
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1945-08-10 Age: 79
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1945-08-10 Age: 79

Bio
Career Stats
Fixtures
Teams
Abdul Moosabhoy Ismail is a former Indian cricketer who played as a left-arm fast-medium bowler.
Born on February 28, 1921, in Bombay, Ismail made his debut for India in Test cricket in 1947 against England.
He played a total of 10 Test matches from 1947 to 1952, taking 20 wickets at an average of 30.10.
Ismail was known for his accurate line and length bowling, and his ability to swing the ball both ways.
Despite his short career, he left a lasting impact on Indian cricket with his impressive performances on the field.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 75 | 76 | 30 | 848 | 46 | 11.16 | 0 | - | 0 | 0 | 0 | 0 |
List A | 4 | 2 | 0 | 1 | 1 | 0.50 | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 75 | 0 | 244 | 4402 | 0 | 18.04 | - | 0 | 0 | 0 | 13 | 3 |
List A | 4 | 0 | 5 | 129 | 43 | 25.80 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30