Abhay Sharma                        
Nationality: India
Position: Wicketkeeper
Batting Style: Right Hand Bat
Date of Birth: 1969-04-30 Age: 56
                                                                                               
                    
                Nationality: India
Position: Wicketkeeper
Batting Style: Right Hand Bat
Date of Birth: 1969-04-30 Age: 56
Bio
            Career Stats
            Fixtures
            Teams
            
        Abhay Sharma is a former Indian cricketer who was a right-handed batsman and wicketkeeper.
He represented India in 2 Test matches and 18 ODIs during the 1980s.
Sharma was known for his solid technique and safe pair of hands behind the stumps.
He made his international debut in 1988 and played his last match in 1990.
After retiring from professional cricket, Sharma transitioned into coaching and is currently a respected coach and mentor for young cricketers in India.
His experience and knowledge of the game make him a valuable asset to the cricketing community.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 89 | 128 | 12 | 4105 | 188 | 32.07 | 0 | - | 9 | 20 | 0 | 0 | 
| List A | 40 | 35 | 2 | 780 | 0 | 22.29 | 0 | - | 0 | 1 | 0 | 0 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 89 | 0 | 0 | 64 | 25.2 | - | 2.54 | 0 | 0 | 0 | 0 | 0 | 
| List A | 40 | 0 | 0 | 22 | 4 | - | 5.50 | 0 | 0 | 0 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30

 
								 
								 
								