Adam London
Nationality: England
Batting Style: Left Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1988-10-12 Age: 36
Nationality: England
Batting Style: Left Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1988-10-12 Age: 36
Bio
Career Stats
Fixtures
Teams
Adam Brian London is a talented cricketer hailing from England.
Born on March 22, 1984, London is a right-handed batsman and a right-arm medium-fast bowler.
He made his debut in first-class cricket in 2005 and has since become a key player for various clubs in England.
Known for his aggressive batting style and ability to swing the ball effectively, London has proven to be a valuable all-rounder on the cricket field.
With a strong track record in domestic cricket, London continues to impress fans and critics alike with his consistent performances on the pitch.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 12 | 21 | 3 | 497 | 81 | 23.67 | 1257 | 39.54 | 0 | 4 | 2 | 58 |
List A | 4 | 2 | 0 | 9 | 6 | 4.50 | 19 | 47.37 | 0 | 0 | 0 | 1 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 12 | 6 | 1 | 59 | 17 | 59.00 | 3.47 | 0 | 0 | 0 | 0 | 0 |
List A | 4 | 1 | 0 | 5 | 1 | - | 5.00 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30