Adithya Ashok

Adithya Ashok
Nationality: New Zealand
Position: Bowler
Batting Style: Right Hand Bat
Date of Birth: 2002-09-05 Age: 22
Bio
Career Stats
Fixtures
Teams

Adithya Ashok is a talented cricketer hailing from New Zealand.
Born on February 23, 2003, Ashok is an up-and-coming all-rounder who has shown promise in both batting and bowling.
He made his debut for the New Zealand U-19 team and has represented his country in various youth internationals.
Ashok is known for his aggressive batting style and his ability to pick up crucial wickets with his medium pace bowling.
His impressive performances have caught the attention of many, and he is considered a rising star in New Zealand cricket.Keep an eye out for this young talent as he continues to make his mark on the cricketing world.

Batting Stats

Format Mat Inns NO Runs HS Ave BF SR 100s 50s 6s 4s
2 2 0 15 14 7.50 28 53.57 0 0 0 0
Youth ODI 6 6 1 23 7 3.83 52 44.23 0 0 0 1
T20 21 15 8 52 9 3.47 55 94.55 0 0 1 3
List A 17 9 1 161 25 17.89 220 73.18 0 0 1 16
4day 13 22 5 242 44 11.00 826 29.30 0 0 5 26
T20I 0 0 0 0 0 - 0 - 0 0 0 0
ODI 1 1 0 10 10 10.00 12 83.33 0 0 0 2

Bowling Stats

Format Mat Inns Wkts Runs Overs Ave Econ Wide NoBall 4w 5w 10w
2 2 3 65 16 21.67 4.06 0 0 0 0 0
Youth ODI 7 7 8 267 58 33.38 4.60 7 0 0 0 0
T20 28 27 30 699 92.2 23.30 7.58 9 2 0 0 0
List A 27 27 36 1222 227.3 33.94 5.38 27 4 1 0 0
4day 14 22 51 1625 475.3 31.86 3.42 0 1 7 4 0
T20I 1 1 1 28 4 28.00 7.00 1 0 0 0 0
ODI 2 2 1 65 10.1 65.00 6.44 0 0 0 0 0

Last updated: 2025-03-25

Explore more cricketers