Adrian Birrell                        
Nationality: South Africa
Batting Style: Right Hand Bat
Bowling Style: Legbreak
Date of Birth: 1960-12-08 Age: 64
                                                                                               
                    
                Nationality: South Africa
Batting Style: Right Hand Bat
Bowling Style: Legbreak
Date of Birth: 1960-12-08 Age: 64
Bio
            Career Stats
            Fixtures
            Teams
            
        Adrian Victor Birrell is a former South African cricketer known for his versatile skills as a middle-order batsman and off-spin bowler.
Born on August 12, 1962, Birrell played for Western Province and Boland in South Africa during his cricketing career.
In 10 first-class matches, he scored 201 runs and took 11 wickets.
Birrell later transitioned to coaching and made a name for himself as a successful cricket coach.
He was appointed as the head coach of the Ireland national cricket team and played a key role in their remarkable achievement of qualifying for the 2007 Cricket World Cup.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 45 | 76 | 7 | 1460 | 105 | 19.21 | 0 | - | 1 | 8 | 0 | 0 | 
| List A | 5 | 5 | 2 | 63 | 0 | 12.60 | 0 | - | 0 | 0 | 0 | 0 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 45 | 0 | 75 | 2262 | 687.8 | 30.16 | 3.29 | 0 | 0 | 0 | 2 | 1 | 
| List A | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30

 
								 
								 
								