Agrim Tiwari
Nationality: India
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Left Arm Medium
Date of Birth: 1996-04-14 Age: 29
Nationality: India
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Left Arm Medium
Date of Birth: 1996-04-14 Age: 29
Bio
Career Stats
Fixtures
Teams
Agrim Arun Tiwari is a talented young cricketer from India known for his aggressive batting and handy off-spin bowling skills.
Born on May 9, 2001, Agrim has impressed with his performances in domestic cricket and is considered a rising star in Indian cricket.
He made his List A debut for Chhattisgarh in the Vijay Hazare Trophy in September 2019.
Agrim has shown great potential with the bat, averaging over 40 in domestic cricket.
He is also a handy bowler, capable of picking up crucial wickets with his off-spin.
With his promising talent, Agrim is definitely a player to watch out for in the future.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 14 | 3 | 2 | 2 | 0 | 0.67 | 2 | 100.00 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 11 | 14 | 3 | 77 | 31 | 5.50 | 90 | 85.56 | 0 | 0 | 3 | 10 |
List A | 12 | 4 | 1 | 16 | 0 | 4.00 | 36 | 44.44 | 0 | 0 | 0 | 1 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 14 | 14 | 19 | 379 | 49.2 | 19.95 | 7.70 | 0 | 0 | 1 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 11 | 18 | 29 | 709 | 254.3 | 24.45 | 2.79 | 0 | 0 | 1 | 2 | 0 |
List A | 12 | 12 | 20 | 498 | 87.8 | 24.90 | 5.67 | 0 | 0 | 1 | 0 | 0 |
Last updated: 2024-12-01 12:12:30