Ajith Ram
Nationality: India
Position: Bowler
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1998-09-05 Age: 26
Nationality: India
Position: Bowler
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1998-09-05 Age: 26

Bio
Career Stats
Fixtures
Teams
Sriram Ajith Ram is a talented cricketer from India who has represented his country at various levels.
Born on August 4, 1996, Ajith Ram is a right-arm medium-fast bowler and a right-handed batsman known for his aggressive style of play on the field.
He has played for teams like Tamil Nadu and Karaikudi Kaalai in the Tamil Nadu Premier League.
With an impressive bowling average and economy rate, Ajith Ram has made a mark in the domestic cricket scene in India.
His bowling variations and ability to contribute with the bat make him a valuable asset to any team he plays for.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 7 | 7 | 1 | 75 | 24 | 10.71 | 239 | 31.38 | 0 | 0 | 1 | 8 |
List A | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 7 | 12 | 30 | 521 | 191.3 | 17.37 | 2.72 | 0 | 0 | 2 | 2 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30