Akash Singh
Nationality: India
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Left Arm Medium Fast
Date of Birth: 2002-04-26 Age: 23
Nationality: India
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Left Arm Medium Fast
Date of Birth: 2002-04-26 Age: 23
Bio
Career Stats
Fixtures
Teams
Akash Maharaj Singh is a talented young cricketer from India known for his left-arm medium-fast bowling skills.
Born on March 25, 2002, Singh made his debut for Rajasthan in the Syed Mushtaq Ali Trophy in 2019.
Standing at 6 feet 2 inches, he has quickly gained attention for his ability to swing the ball and generate extra bounce.
Singh has also represented India in the Under-19 World Cup.
He is considered to be a promising prospect for Indian cricket and has the potential to make a big impact in the future.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 15 | 5 | 1 | 42 | 17 | 8.40 | 50 | 84.00 | 0 | 0 | 0 | 5 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 7 | 10 | 4 | 69 | 0 | 6.90 | 180 | 38.33 | 0 | 0 | 0 | 13 |
List A | 10 | 9 | 1 | 20 | 11 | 2.22 | 62 | 32.26 | 0 | 0 | 0 | 1 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 15 | 15 | 12 | 432 | 50 | 36.00 | 8.64 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 7 | 11 | 14 | 660 | 169 | 47.14 | 3.91 | 0 | 0 | 1 | 0 | 0 |
List A | 10 | 10 | 14 | 424 | 73 | 30.29 | 5.81 | 0 | 0 | 0 | 2 | 0 |
Last updated: 2024-12-01 12:12:30