Akshay Darekar
Nationality: India
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1988-07-31 Age: 36
Nationality: India
Batting Style: Left Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1988-07-31 Age: 36
Bio
Career Stats
Fixtures
Teams
Akshay Arun Darekar is a talented left-arm orthodox spinner from India who has represented Maharashtra in domestic cricket.
Born on May 30, 1989, Darekar made his first-class debut in 2009 and has since been a consistent performer for his team.
With a career-best performance of 8/20 in an innings, Darekar has been known for his ability to pick up crucial wickets at critical junctures of a match.
He has also proven to be handy with the bat lower down the order.
Darekar's passion for the game and determination to succeed make him a valuable asset to any team he represents.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 16 | 9 | 3 | 74 | 19 | 8.22 | 79 | 93.67 | 0 | 0 | 1 | 4 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 48 | 62 | 15 | 728 | 52 | 11.74 | 1874 | 38.85 | 0 | 1 | 3 | 90 |
List A | 28 | 22 | 7 | 240 | 30 | 10.91 | 338 | 71.01 | 0 | 0 | 1 | 19 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 16 | 16 | 18 | 398 | 56 | 22.11 | 7.11 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 48 | 78 | 135 | 4579 | 1624.2 | 33.92 | 2.82 | 0 | 0 | 6 | 9 | 3 |
List A | 28 | 28 | 43 | 1202 | 247.5 | 27.95 | 4.86 | 0 | 0 | 1 | 1 | 0 |
Last updated: 2024-12-01 12:12:30