Amit Yadav                        
Nationality: India
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1989-10-10 Age: 36
                                                                                               
                    
                Nationality: India
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1989-10-10 Age: 36
Bio
            Career Stats
            Fixtures
            Teams
            
        Amit Ramkumar Yadav, born on December 6, 1985 in India, is a talented cricketer known for his all-round skills.
He is a left-handed batsman and a left-arm medium-pace bowler.
Yadav made his debut in first-class cricket in 2007 and has since then played for various teams in domestic cricket.
With a career-best score of 124 runs and 35 wickets in first-class matches, Yadav has proven to be a valuable asset on the field.
He continues to showcase his cricket prowess and remains a key player to watch out for in the Indian cricket scene.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| T20s | 48 | 37 | 9 | 333 | 0 | 9.00 | 251 | 132.67 | 0 | 0 | 24 | 11 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 40 | 57 | 11 | 1008 | 68 | 17.68 | 2083 | 48.39 | 0 | 6 | 44 | 82 | 
| List A | 40 | 35 | 7 | 536 | 119 | 15.31 | 644 | 83.23 | 1 | 0 | 15 | 37 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T20s | 48 | 47 | 46 | 1026 | 158.2 | 22.30 | 6.49 | 0 | 0 | 2 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 40 | 64 | 131 | 3737 | 1348.8 | 28.53 | 2.77 | 0 | 0 | 7 | 4 | 0 | 
| List A | 40 | 40 | 37 | 1557 | 323 | 42.08 | 4.82 | 0 | 0 | 0 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30

 
								 
								 
								