Anderson Phillip
Nationality: West Indies
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1996-08-22 Age: 29
Nationality: West Indies
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1996-08-22 Age: 29
Bio
Career Stats
Fixtures
Teams
Anderson Phillip is a promising young fast bowler from Trinidad and Tobago who plays for the West Indies cricket team.
Born on March 6, 1997, Phillip made his first-class debut for Trinidad and Tobago in 2016.
Known for his raw pace and ability to swing the ball, he caught the eye of national selectors and earned his maiden call-up to the West Indies squad in 2018.
Since then, Phillip has been a valuable asset to the team, consistently delivering strong performances.
With a bright future ahead of him, he continues to impress fans and critics alike with his talent and skill on the field.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 5 | 4 | 10 | 6 | 2.00 | 16 | 62.50 | 0 | 0 | 1 | 0 |
| ODI | 5 | 2 | 1 | 22 | 21 | 11.00 | 25 | 88.00 | 0 | 0 | 1 | 0 |
| FC | 7 | 11 | 3 | 132 | 43 | 12.00 | 423 | 31.21 | 0 | 0 | 1 | 16 |
| T10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| 4day | 8 | 14 | 1 | 111 | 41 | 7.93 | 294 | 37.76 | 0 | 0 | 0 | 14 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 14 | 14 | 8 | 291 | 30.6 | 36.38 | 9.51 | 10 | 1 | 0 | 0 | 0 |
| ODI | 5 | 5 | 4 | 207 | 32.3 | 51.75 | 6.41 | 6 | 0 | 0 | 0 | 0 |
| FC | 7 | 11 | 10 | 659 | 137 | 65.90 | 4.81 | 8 | 8 | 0 | 0 | 0 |
| T10 | 5 | 4 | 5 | 59 | 6 | 11.80 | 9.83 | 3 | 0 | 0 | 0 | 0 |
| 4day | 8 | 12 | 25 | 813 | 194 | 32.52 | 4.19 | 15 | 10 | 2 | 1 | 0 |
Last updated: 2025-12-23