Ansh Tandon                        
Nationality: United Arab Emirates
Position: Batsman
Batting Style: Left Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2001-11-08 Age: 23
                                                                                               
                    
                Nationality: United Arab Emirates
Position: Batsman
Batting Style: Left Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2001-11-08 Age: 23
 
                                    Bio
            Career Stats
            Fixtures
            Teams
            
        Ansh Tandon is a talented young cricketer hailing from the United Arab Emirates.
Born on February 5, 2001, Tandon has made a name for himself as an all-rounder in the UAE national team.
Known for his explosive batting and handy off-spin bowling, Tandon has shown great promise on the cricketing field.
He made his debut for the UAE national team in 2016 and has since represented his country in various international tournaments.
With a bright future ahead of him, Tandon continues to impress with his skills and determination on the cricket field.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 1 | 131 | 100 | 32.75 | 149 | 87.92 | 1 | 0 | 2 | 12 | 
| T10 | 40 | 40 | 6 | 512 | 52 | 12.80 | 336 | 152.38 | 0 | 1 | 29 | 48 | 
| T20 | 40 | 39 | 4 | 763 | 75 | 19.56 | 726 | 105.10 | 0 | 3 | 38 | 43 | 
| Youth ODI | 6 | 6 | 2 | 98 | 28 | 16.33 | 158 | 62.03 | 0 | 0 | 2 | 9 | 
| T20I | 2 | 2 | 0 | 13 | 12 | 6.50 | 13 | 100.00 | 0 | 0 | 1 | 0 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T10 | 1 | 1 | 0 | 1 | 0.1 | - | 10.00 | 0 | 0 | 0 | 0 | 0 | 
| T20 | 11 | 4 | 5 | 90 | 8 | 18.00 | 11.25 | 0 | 0 | 0 | 0 | 0 | 
| Youth ODI | 5 | 5 | 0 | 75 | 17.2 | - | 4.36 | 1 | 0 | 0 | 0 | 0 | 
| T20I | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
Last updated: 2025-10-24

 
                                                                 
                                                                 
								 
								 
								