Ashfaq Ahmed                        
Nationality: Pakistan
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1987-04-22 Age: 38
                                                                                               
                    
                Nationality: Pakistan
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1987-04-22 Age: 38
Bio
            Career Stats
            Fixtures
            Teams
            
        Ashfaq Ahmed is a talented cricketer from Pakistan, known for his aggressive batting style and brilliant fielding skills.
Born on October 17, 1993, Ashfaq made his first-class debut for Pakistan Customs in 2006.
He has since then played for various domestic teams including Sui Northern Gas Pipelines Limited and Karachi Whites.
Ashfaq has a strong record in List A and T20 cricket, with an impressive strike rate and high scores.
His hard-hitting batting style has earned him a reputation as a dynamic and reliable middle-order batsman.
With his skills and dedication, Ashfaq continues to be a valuable asset to Pakistani cricket.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| T20s | 1 | 1 | 0 | 4 | 4 | 4.00 | 7 | 57.14 | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 71 | 121 | 6 | 3665 | 173 | 30.29 | 7175 | 51.08 | 8 | 20 | 18 | 459 | 
| List A | 28 | 28 | 1 | 744 | 0 | 26.57 | 876 | 84.93 | 1 | 4 | 9 | 81 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T20s | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 71 | 14 | 3 | 157 | 44 | 52.33 | 3.57 | 0 | 0 | 0 | 0 | 0 | 
| List A | 28 | 6 | 3 | 162 | 27.7 | 54.00 | 5.85 | 0 | 0 | 0 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30