Asitha Fernando
Nationality: Sri Lanka
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1997-07-31 Age: 29
Nationality: Sri Lanka
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1997-07-31 Age: 29
Bio
Career Stats
Fixtures
Teams
Asitha Madusanka Fernando is a talented right-arm fast bowler from Sri Lanka, known for his ability to generate pace and swing with the ball.
Born on December 10, 1993, in Negombo, Fernando has represented Sri Lanka in domestic cricket and has also played for the national team.
Standing at 6 feet 2 inches tall, Fernando made his first-class debut in 2014 and has since been a consistent performer in both first-class and List A cricket.
With an impressive record of over 100 wickets in domestic cricket, Fernando is considered a promising prospect for Sri Lanka's fast bowling department.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 10 | 6 | 7 | 3 | 0.70 | 32 | 21.88 | 0 | 0 | 0 | 0 |
| T20 | 8 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 0 | 0 |
| FC | 24 | 37 | 17 | 58 | 11 | 1.57 | 228 | 25.44 | 0 | 0 | 1 | 10 |
| List A | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| T20I | 5 | 3 | 3 | 11 | 10 | 3.67 | 5 | 220.00 | 0 | 0 | 0 | 2 |
| 4day | 11 | 14 | 7 | 34 | 14 | 2.43 | 107 | 31.78 | 0 | 0 | 1 | 4 |
| T10 | 3 | 1 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 34 | 43 | 1421 | 240.5 | 33.05 | 5.91 | 61 | 5 | 1 | 0 | 0 |
| T20 | 24 | 24 | 20 | 801 | 79.2 | 40.05 | 10.11 | 26 | 4 | 0 | 0 | 0 |
| FC | 26 | 44 | 87 | 2394 | 691.7 | 27.52 | 3.46 | 33 | 16 | 8 | 3 | 0 |
| List A | 4 | 4 | 4 | 172 | 30.3 | 43.00 | 5.68 | 10 | 0 | 0 | 0 | 0 |
| T20I | 7 | 6 | 4 | 208 | 20 | 52.00 | 10.40 | 4 | 0 | 0 | 0 | 0 |
| 4day | 12 | 19 | 30 | 975 | 281.1 | 32.50 | 3.47 | 7 | 25 | 1 | 0 | 0 |
| T10 | 3 | 3 | 0 | 73 | 5 | - | 14.60 | 3 | 1 | 0 | 0 | 0 |
Last updated: 2026-07-30