Bharat Reddy
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Legbreak Googly
Date of Birth: 1989-10-02 Age: 35
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Legbreak Googly
Date of Birth: 1989-10-02 Age: 35
Bio
Career Stats
Fixtures
Teams
Koyya Bharat Reddy is a talented wicketkeeper-batsman from India who has represented Andhra Pradesh in domestic cricket.
Born on July 15, 1993, in Hyderabad, Reddy made his first-class debut in 2012 and has since established himself as a reliable middle-order batsman known for his technique and temperament.
With a solid glovework behind the stumps and a handy batsman lower down the order, Reddy has been a valuable asset for his team.
He has also been a consistent performer in the Indian domestic circuit, showcasing his skills in both red-ball and white-ball formats.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 3 | 2 | 0 | 4 | 4 | 2.00 | 4 | 100.00 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 4 | 6 | 0 | 103 | 43 | 17.17 | 322 | 31.99 | 0 | 0 | 0 | 13 |
List A | 8 | 8 | 1 | 115 | 46 | 14.38 | 209 | 55.02 | 0 | 0 | 2 | 7 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 3 | 3 | 4 | 49 | 6.3 | 12.25 | 7.78 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 4 | 6 | 2 | 198 | 37.5 | 99.00 | 5.28 | 0 | 0 | 0 | 0 | 0 |
List A | 8 | 5 | 2 | 141 | 20 | 70.50 | 7.05 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30