Bhavesh Seth
Nationality: India
Batting Style: Right Hand Bat
Nationality: India
Batting Style: Right Hand Bat
Bio
Career Stats
Fixtures
Teams
Bhavesh Seth is a talented cricketer from India known for his bowling skills.
Born on September 28, 2000, Seth has showcased his talent through his performances in domestic cricket.
A right-arm medium-fast bowler, he has the ability to swing the ball both ways and troubles the batsmen with his pace and accuracy.
Seth made his debut in first-class cricket in 2021 and has been a consistent performer for his team.
With a promising future ahead of him, Seth has the potential to make a mark on the international cricket stage representing India.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 10 | 5 | 3 | 74 | 27 | 14.80 | 50 | 148.00 | 0 | 0 | 3 | 6 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 3 | 6 | 0 | 87 | 41 | 14.50 | 156 | 55.77 | 0 | 0 | 2 | 12 |
List A | 6 | 4 | 0 | 168 | 71 | 42.00 | 200 | 84.00 | 0 | 1 | 2 | 14 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 10 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
List A | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30