Calvin Burnett
Nationality: Scotland
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1990-10-23 Age: 34
Nationality: Scotland
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Right Arm Medium Fast
Date of Birth: 1990-10-23 Age: 34

Bio
Career Stats
Fixtures
Teams
Calvin Gary Burnett is a talented cricketer from Scotland, known for his strong performances on the field.
Born on October 25, 1991, he made his debut for the national team in 2009.
A right-arm medium-fast bowler with a knack for taking crucial wickets, Burnett has consistently shown his skill and dedication to the sport.
With an impressive career record, including notable performances in international matches, he has become a key player for Scotland.
Off the field, Burnett is known for his hard work and determination, always striving to improve his game and make a positive impact on his team.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 2 | 4 | 0 | 12 | 6 | 3.00 | 40 | 30.00 | 0 | 0 | 0 | 1 |
List A | 10 | 7 | 4 | 134 | 0 | 19.14 | 112 | 119.64 | 0 | 0 | 3 | 14 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 1 | 1 | 3 | 18 | 4 | 6.00 | 4.50 | 0 | 0 | 0 | 0 | 0 |
T20s | 1 | 1 | 3 | 18 | 4 | 6.00 | 4.50 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 2 | 4 | 1 | 132 | 35 | 132.00 | 3.77 | 0 | 0 | 0 | 0 | 0 |
List A | 10 | 9 | 5 | 367 | 50.2 | 73.40 | 7.31 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30