Chamika Karunaratne
Nationality: Sri Lanka
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1996-05-29 Age: 30
Nationality: Sri Lanka
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1996-05-29 Age: 30
Bio
Career Stats
Fixtures
Teams
Chamika Karunaratne is a talented all-rounder cricketer from Sri Lanka.
He made his international debut in 2019 and has since become an integral part of the national team.
Known for his aggressive batting style and handy medium-pace bowling, Chamika has already made a name for himself in the cricketing world.
With a bright future ahead of him, he has shown potential to become a key player for Sri Lanka in the years to come.
His stats speak for themselves, with impressive performances in both domestic and international cricket.
Fans are excited to see what the future holds for this promising young cricketer.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 1 | 2 | 0 | 22 | 22 | 11.00 | 43 | 51.16 | 0 | 0 | 0 | 4 |
| ODI | 28 | 26 | 7 | 513 | 75 | 19.73 | 631 | 81.30 | 0 | 2 | 10 | 36 |
| List A | 4 | 2 | 1 | 62 | 57 | 31.00 | 56 | 110.71 | 0 | 1 | 2 | 4 |
| T20I | 38 | 37 | 18 | 343 | 35 | 9.27 | 323 | 106.19 | 0 | 0 | 15 | 17 |
| T20 | 31 | 31 | 15 | 464 | 75 | 14.97 | 317 | 146.37 | 0 | 1 | 20 | 37 |
| T10 | 24 | 13 | 9 | 123 | 58 | 9.46 | 73 | 168.49 | 0 | 1 | 9 | 9 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 1 | 2 | 1 | 148 | 26 | 148.00 | 5.69 | 0 | 8 | 0 | 0 | 0 |
| ODI | 30 | 27 | 29 | 907 | 156.5 | 31.28 | 5.80 | 52 | 3 | 1 | 0 | 0 |
| List A | 4 | 4 | 5 | 142 | 24 | 28.40 | 5.92 | 10 | 0 | 0 | 0 | 0 |
| T20I | 44 | 44 | 28 | 1058 | 124.7 | 37.79 | 8.48 | 45 | 0 | 0 | 0 | 0 |
| T20 | 33 | 32 | 21 | 850 | 85.4 | 40.48 | 9.95 | 26 | 3 | 1 | 0 | 0 |
| T10 | 26 | 19 | 17 | 358 | 29.6 | 21.06 | 12.09 | 15 | 2 | 0 | 0 | 0 |
Last updated: 2025-09-23