Charlie Stobo
Nationality: Australia
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1995-03-08 Age: 30
Nationality: Australia
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1995-03-08 Age: 30

Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
List A | 13 | 11 | 2 | 249 | 72 | 22.64 | 258 | 96.51 | 0 | 1 | 6 | 18 |
4day | 22 | 34 | 2 | 611 | 64 | 17.97 | 1435 | 42.58 | 0 | 2 | 2 | 68 |
FC | 11 | 2 | 0 | 19 | 13 | 9.50 | 35 | 54.29 | 0 | 0 | 0 | 2 |
T20 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 0 | 49 | 6 | - | 8.17 | 5 | 0 | 0 | 0 | 0 |
List A | 15 | 15 | 16 | 569 | 114.8 | 35.56 | 4.96 | 13 | 2 | 0 | 0 | 0 |
4day | 22 | 37 | 52 | 1404 | 543.5 | 27.00 | 2.58 | 7 | 16 | 1 | 0 | 0 |
FC | 11 | 2 | 1 | 57 | 19 | 57.00 | 3.00 | 0 | 0 | 0 | 0 | 0 |
T20 | 1 | 1 | 1 | 12 | 1 | 12.00 | 12.00 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2025-10-20
County Div 1, Division 1, County Championship Division One - September 9, 2024


Match drawn
County Div 1, Division 1, County Championship Division One - August 29, 2024


Warwickshire won by an innings and 21 runs
County Div 1, Division 1, County Championship Division One - June 30, 2024


Hampshire won by 6 wickets
County Div 1, Division 1, County Championship Division One - June 23, 2024


Lancashire won by an innings and 83 runs
South Group, South Group, T20 Blast - June 14, 2024


Somerset won by 14 runs (D/L method)