Chris Gaffaney                        
Nationality: New Zealand
Batting Style: Right Hand Bat
Date of Birth: 1975-11-30 Age: 49
                                                                                               
                    
                Nationality: New Zealand
Batting Style: Right Hand Bat
Date of Birth: 1975-11-30 Age: 49
 
                                    Bio
            Career Stats
            Fixtures
            Teams
            
        Christopher Blair Gaffaney, born on September 30, 1975 in Invercargill, New Zealand, is a former professional cricketer and current international cricket umpire.
Gaffaney played as a left-handed batsman and right-arm medium-fast bowler for Otago and Auckland in New Zealand's domestic cricket.
He represented New Zealand in two One Day Internationals in 1999.
After retiring from playing, Gaffaney turned his focus to umpiring and has officiated in numerous international matches, including Test matches and World Cup games.
Known for his composed demeanor and thorough knowledge of the game, Gaffaney is respected for his fair and consistent decision-making on the field.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| T20s | 8 | 7 | 0 | 232 | 101 | 33.14 | 157 | 147.77 | 1 | 0 | 3 | 36 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 
| FC | 83 | 152 | 11 | 4711 | 194 | 30.99 | 0 | - | 8 | 24 | 0 | 0 | 
| List A | 113 | 109 | 7 | 2411 | 0 | 22.12 | 0 | - | 1 | 11 | 0 | 0 | 
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| T20s | 8 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 
| FC | 83 | 0 | 2 | 47 | 17 | 23.50 | 2.76 | 0 | 0 | 0 | 0 | 0 | 
| List A | 113 | 0 | 1 | 36 | 6 | 36.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 
Last updated: 2024-12-01 12:12:30

 
								 
								 
								