Daniel Manohar
Nationality: India
Batting Style: Left Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1974-03-13 Age: 51
Nationality: India
Batting Style: Left Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1974-03-13 Age: 51
Bio
Career Stats
Fixtures
Teams
Daniel Souri Manohar is a former Indian cricketer who played as a wicketkeeper-batsman.
Born on December 14, 1973, in Hyderabad, India, Manohar had a brief but impactful career in cricket.
He made his first-class debut in 1994 and represented Hyderabad in domestic cricket.
Known for his exceptional wicketkeeping skills and aggressive batting style, Manohar played 12 first-class matches and scored 466 runs.
He also claimed 42 dismissals behind the stumps.
After retiring from cricket, Manohar has stayed involved in the sport as a coach and mentor.
His passion for cricket continues to inspire young cricketers in India.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 73 | 124 | 5 | 4009 | 144 | 32.33 | 0 | - | 8 | 20 | 0 | 0 |
List A | 36 | 36 | 2 | 1287 | 131 | 35.75 | 0 | - | 2 | 8 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 73 | 0 | 65 | 2100 | 680.5 | 32.31 | 3.09 | 0 | 0 | 0 | 0 | 0 |
List A | 36 | 0 | 13 | 350 | 65 | 26.92 | 5.38 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30