Danielle Gregory
Nationality: England
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2001-01-01 Age: 24
Nationality: England
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 2001-01-01 Age: 24

Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 20 | 20 | 13 | 72 | 20 | 3.60 | 183 | 39.34 | 0 | 0 | 0 | 3 |
100-Ball | 1 | 1 | 1 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 |
T20 | 21 | 7 | 3 | 102 | 74 | 14.57 | 68 | 150.00 | 0 | 1 | 2 | 14 |
List A | 24 | 13 | 6 | 38 | 8 | 2.92 | 99 | 38.38 | 0 | 0 | 0 | 1 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 30 | 30 | 38 | 926 | 199.8 | 24.37 | 4.63 | 45 | 3 | 3 | 0 | 0 |
100-Ball | 7 | 7 | 1 | 102 | 9.4 | 102.00 | 10.85 | 1 | 0 | 0 | 0 | 0 |
T20 | 30 | 29 | 31 | 559 | 88 | 18.03 | 6.35 | 13 | 1 | 0 | 0 | 0 |
List A | 24 | 24 | 25 | 897 | 173.4 | 35.88 | 5.17 | 38 | 3 | 1 | 0 | 0 |
Last updated: 2025-06-17
Regular Season, 32nd Match, The Women's Hundred - August 15, 2024


No result
Regular Season, 27th Match, The Women's Hundred - August 11, 2024


Manchester Originals W won by 17 runs
Player of the Match
Beth Mooney
