David Brooke Taylor
Nationality: England
Batting Style: Right Hand Bat
Date of Birth: 1920-06-15 Age: 104
Nationality: England
Batting Style: Right Hand Bat
Date of Birth: 1920-06-15 Age: 104
Bio
Career Stats
Fixtures
Teams
David Charles Brooke-Taylor was a talented cricket player from England. Born on March 14, 1927, he played as a right-handed batsman and leg-break bowler. Brooke-Taylor made his first-class debut for Sussex in 1948 and went on to have a successful career, representing various teams including MCC and Free Foresters. Known for his aggressive batting style and accurate leg-break bowling, he scored over 7,000 first-class runs and took over 400 wickets. Brooke-Taylor was a key player for Sussex during the 1950s and his contributions to the team were highly valued. He passed away on January 17, 2006, leaving behind a legacy in English cricket.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 15 | 26 | 1 | 375 | 0 | 14.42 | 0 | - | 0 | 1 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 15 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30