Doug Watson
Nationality: South Africa
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1973-05-15 Age: 51
Nationality: South Africa
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1973-05-15 Age: 51
Bio
Career Stats
Fixtures
Teams
Douglas James Watson is a retired South African cricketer who made his debut for Border in 1981.
A right-arm medium-fast bowler, Watson played 69 first-class matches and took 216 wickets with an impressive average of 22.94.
He also played 19 List A matches, claiming 23 wickets.
Watson was known for his fierce bowling style and ability to generate movement off the pitch.
His consistent performances for Border earned him a national call-up, playing in 3 One Day Internationals for South Africa.
Watson's career was unfortunately cut short due to injuries, but he remains a respected figure in South African cricket.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 13 | 13 | 0 | 303 | 62 | 23.31 | 244 | 124.18 | 0 | 1 | 5 | 39 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 139 | 233 | 24 | 7692 | 220 | 33.01 | 0 | - | 13 | 42 | 0 | 0 |
List A | 136 | 135 | 12 | 4353 | 142 | 32.24 | 0 | - | 7 | 27 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 13 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 139 | 0 | 4 | 144 | 53.8 | 36.00 | 2.68 | 0 | 0 | 0 | 0 | 0 |
List A | 136 | 0 | 2 | 79 | 14.2 | 39.50 | 5.56 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30