Hamza Nadeem
Nationality: Pakistan
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1986-08-31 Age: 38
Nationality: Pakistan
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1986-08-31 Age: 38
Bio
Career Stats
Fixtures
Teams
Hamza Nadeem is a talented young cricketer from Pakistan, known for his spin bowling skills.
Born on October 26, 1992 in Multan, Nadeem has represented Multan Region in domestic cricket.
He made his first-class debut in 2014 and has since established himself as a reliable spinner in the Pakistan domestic circuit.
With a bowling average of under 30 in first-class cricket, Nadeem has shown great promise and potential.
His ability to turn the ball sharply and deceive batsmen with his guile has earned him a reputation as a rising star in Pakistan cricket.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 4 | 2 | 2 | 2 | 0 | 1.00 | 5 | 40.00 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 32 | 49 | 15 | 461 | 34 | 9.41 | 788 | 58.50 | 0 | 0 | 9 | 49 |
List A | 26 | 20 | 7 | 264 | 55 | 13.20 | 241 | 109.54 | 0 | 2 | 11 | 19 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 4 | 4 | 1 | 92 | 11 | 92.00 | 8.36 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 32 | 59 | 122 | 2870 | 982.5 | 23.52 | 2.92 | 0 | 0 | 6 | 3 | 0 |
List A | 26 | 26 | 36 | 1107 | 213.5 | 30.75 | 5.19 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30