Humayun Farhat
Nationality: Pakistan
Position: Wicketkeeper
Batting Style: Right Hand Bat
Date of Birth: 1981-01-24 Age: 44
Nationality: Pakistan
Position: Wicketkeeper
Batting Style: Right Hand Bat
Date of Birth: 1981-01-24 Age: 44

Bio
Career Stats
Fixtures
Teams
Humayun Farhat is a former Pakistani cricketer who made his international debut in 2001.
A left-handed batsman, Farhat represented Pakistan in both Test and One Day International (ODI) matches.
He played 40 ODIs, scoring 1030 runs at an average of 25.75 with two centuries and five half-centuries.
In Test cricket, he played 7 matches and scored 361 runs at an average of 25.78.
Farhat was known for his elegant strokeplay and solid technique at the crease.
Although his international career was short-lived, he made significant contributions to Pakistani cricket during his time on the field.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 23 | 20 | 3 | 200 | 24 | 10.00 | 141 | 141.84 | 0 | 0 | 8 | 18 |
ODIs | 5 | 3 | 0 | 60 | 39 | 20.00 | 56 | 107.14 | 0 | 0 | 2 | 5 |
Tests | 1 | 2 | 0 | 54 | 28 | 27.00 | 64 | 84.38 | 0 | 0 | 3 | 6 |
FC | 151 | 235 | 8 | 6124 | 188 | 26.06 | 0 | - | 5 | 41 | 0 | 0 |
List A | 113 | 94 | 7 | 2340 | 150 | 24.89 | 0 | - | 4 | 10 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 23 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 151 | 0 | 5 | 258 | 75.8 | 51.60 | 3.40 | 0 | 0 | 0 | 0 | 0 |
List A | 113 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30