Imal Liyanage
Nationality: Qatar
Position: Wicketkeeper
Batting Style: Left Hand Bat
Date of Birth: 1994-04-22 Age: 31
Nationality: Qatar
Position: Wicketkeeper
Batting Style: Left Hand Bat
Date of Birth: 1994-04-22 Age: 31

Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 4 | 2 | 1 | 4 | 3 | 2.00 | 9 | 44.44 | 0 | 0 | 0 | 0 |
T20I | 8 | 8 | 2 | 271 | 60 | 33.88 | 197 | 137.56 | 0 | 3 | 7 | 35 |
ODI | 4 | 4 | 0 | 120 | 56 | 30.00 | 150 | 80.00 | 0 | 1 | 0 | 18 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20I | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-07-10