James Seymour
Nationality: Australia
Position: Top Order Batter
Batting Style: Left Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1992-03-13 Age: 33
Nationality: Australia
Position: Top Order Batter
Batting Style: Left Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1992-03-13 Age: 33

Bio
Career Stats
Fixtures
Teams
James Seymour is a talented cricketer hailing from Australia, known for his aggressive batting style and solid fielding skills.
He made his debut in first-class cricket in 2015 and has since been a consistent performer for his team.
With a strong focus on technique and versatility, Seymour has the ability to adapt to different situations on the field.
His impressive record in domestic cricket showcases his potential to excel at the highest level.
Seymour's dedication to the sport and determination to succeed make him a player to watch out for in the future.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 17 | 4 | 385 | 112 | 22.65 | 287 | 134.15 | 1 | 1 | 12 | 35 |
ODI | 14 | 14 | 1 | 574 | 104 | 41.00 | 682 | 84.16 | 2 | 4 | 4 | 64 |
4day | 5 | 9 | 0 | 254 | 105 | 28.22 | 589 | 43.12 | 1 | 1 | 2 | 36 |
List A | 5 | 5 | 1 | 86 | 51 | 17.20 | 135 | 63.70 | 0 | 1 | 1 | 7 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 0 | 28 | 5 | - | 5.60 | 0 | 0 | 0 | 0 | 0 |
ODI | 10 | 10 | 17 | 309 | 78.3 | 18.18 | 3.95 | 7 | 0 | 0 | 0 | 0 |
4day | 2 | 2 | 0 | 16 | 4 | - | 4.00 | 0 | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2023-10-09