Jamie Gibson
Nationality: New Zealand
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1993-04-29 Age: 31
Nationality: New Zealand
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1993-04-29 Age: 31

Bio
Career Stats
Fixtures
Teams
Jamie Gibson, born on 29 April 1993, is a dynamic allrounder in cricket, known for his right-hand batting prowess and right-arm fast-medium bowling. His versatile skills have made him a valuable asset to his team, consistently contributing both runs and wickets across various formats of the game.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 19 | 4 | 228 | 28 | 12.00 | 183 | 124.59 | 0 | 0 | 9 | 11 |
ODI | 19 | 19 | 4 | 365 | 64 | 19.21 | 463 | 78.83 | 0 | 2 | 10 | 24 |
4day | 15 | 26 | 4 | 456 | 116 | 17.54 | 1085 | 42.03 | 1 | 1 | 6 | 51 |
List A | 13 | 13 | 3 | 258 | 64 | 19.85 | 290 | 88.97 | 0 | 1 | 10 | 19 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 2 | 49 | 6 | 24.50 | 8.17 | 2 | 0 | 0 | 0 | 0 |
ODI | 15 | 15 | 4 | 428 | 65 | 107.00 | 6.58 | 15 | 0 | 0 | 0 | 0 |
4day | 16 | 24 | 15 | 738 | 205.9 | 49.20 | 3.58 | 3 | 4 | 0 | 0 | 0 |
List A | 10 | 10 | 3 | 336 | 53 | 112.00 | 6.34 | 15 | 0 | 0 | 0 | 0 |
Last updated: 2024-07-10