Jasbir Singh
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1950-03-14 Age: 75
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Slow Left Arm Orthodox
Date of Birth: 1950-03-14 Age: 75
Bio
Career Stats
Fixtures
Teams
Jasbir Singh is a former Indian cricketer who represented Punjab in domestic cricket.
Born on December 1, 1958 in Punjab, Singh was a left-arm medium-fast bowler known for his ability to swing the ball both ways.
He made his first-class debut in 1977 and went on to play 59 matches, taking 171 wickets at an average of 25.61.
Singh also played in 10 List A matches, taking 12 wickets at an average of 25.58.
Known for his accurate bowling and ability to trouble the batsmen with his swing, Jasbir Singh was a valuable asset for his team during his career.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 37 | 47 | 10 | 445 | 61 | 9.47 | 0 | - | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 37 | 0 | 96 | 2352 | 0 | 24.50 | - | 0 | 0 | 0 | 3 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30