Jeffrey Vandersay
Nationality: Sri Lanka
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Legbreak
Date of Birth: 1990-02-05 Age: 36
Nationality: Sri Lanka
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Legbreak
Date of Birth: 1990-02-05 Age: 36
Bio
Career Stats
Fixtures
Teams
Jeffrey Dexter Francis Vandersay is a talented cricket player hailing from Sri Lanka.
Born on November 8, 1989, Vandersay is known for his impressive leg-spin bowling skills and his ability to deliver variations that often trouble batsmen.
He made his international debut for Sri Lanka in 2015 and has since become a valuable asset to the national team.
Vandersay has showcased his skills in both Test and T20 cricket, taking crucial wickets and helping his team secure important victories.
With a promising career ahead of him, Vandersay continues to be a key player in Sri Lanka's cricket squad.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 5 | 3 | 20 | 8 | 4.00 | 23 | 86.96 | 0 | 0 | 1 | 1 |
| ODI | 28 | 20 | 5 | 146 | 25 | 7.30 | 272 | 53.68 | 0 | 0 | 0 | 10 |
| T20 | 10 | 10 | 3 | 24 | 7 | 2.40 | 34 | 70.59 | 0 | 0 | 0 | 2 |
| List A | 4 | 2 | 0 | 19 | 19 | 9.50 | 16 | 118.75 | 0 | 0 | 0 | 4 |
| FC | 2 | 4 | 0 | 71 | 53 | 17.75 | 77 | 92.21 | 0 | 1 | 2 | 10 |
| T10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 10 | 4 | 312 | 37.2 | 78.00 | 8.39 | 6 | 0 | 0 | 0 | 0 |
| ODI | 33 | 32 | 50 | 1364 | 252.4 | 27.28 | 5.40 | 35 | 1 | 2 | 1 | 0 |
| T20 | 17 | 17 | 22 | 431 | 59 | 19.59 | 7.31 | 11 | 0 | 1 | 1 | 0 |
| List A | 4 | 4 | 5 | 171 | 29.5 | 34.20 | 5.80 | 2 | 0 | 0 | 0 | 0 |
| FC | 2 | 2 | 5 | 250 | 48 | 50.00 | 5.21 | 0 | 0 | 0 | 0 | 0 |
| T10 | 5 | 3 | 5 | 43 | 5 | 8.60 | 8.60 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2026-01-27