Jermaine Blackwood
Nationality: Jamaica
Position: Batsman
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1991-11-20 Age: 33
Nationality: Jamaica
Position: Batsman
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1991-11-20 Age: 33

Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 29 | 54 | 2 | 1574 | 104 | 29.15 | 3138 | 50.16 | 2 | 8 | 10 | 193 |
T20 | 10 | 10 | 0 | 227 | 74 | 22.70 | 232 | 97.84 | 0 | 1 | 7 | 18 |
ODI | 1 | 1 | 1 | 12 | 12 | 12.00 | 18 | 66.67 | 0 | 0 | 0 | 1 |
T10 | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 9 | 10 | 2 | 70 | 21.4 | 35.00 | 3.27 | 0 | 0 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T10 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-07-10