Jignesh Patel
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Left Arm Medium
Date of Birth: 1987-01-03 Age: 38
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Left Arm Medium
Date of Birth: 1987-01-03 Age: 38
Bio
Career Stats
Fixtures
Teams
Jignesh Nalinbhai Patel is an Indian cricketer who hails from Gujarat.
The right-arm medium-fast bowler has represented Gujarat in domestic cricket and has also played for various clubs in India.
Patel made his first-class debut in 2013 and has since been a consistent performer in the domestic circuit.
Known for his ability to extract bounce and movement off the pitch, Patel has been a valuable asset for his teams.
With his disciplined line and length, he has troubled many top-order batsmen.
Patel continues to strive for success and hopes to make a mark at the international level in the near future.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 2 | 2 | 2 | 53 | 6 | 26.50 | 8.83 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30