John Butler
Nationality: England
Batting Style: Right Hand Bat
Date of Birth: 1938-07-03 Age: 86
Nationality: England
Batting Style: Right Hand Bat
Date of Birth: 1938-07-03 Age: 86
Bio
Career Stats
Fixtures
Teams
John Butler is a former English cricketer who was born on July 3, 1938, in County Durham, England.
He was a right-handed batsman and right-arm medium-fast bowler, known for his all-round skills.
Butler played for Durham and Nottinghamshire during his career, representing the English cricket team as well.
In his first-class career, he scored over 7,000 runs and took more than 300 wickets.
Butler was known for his accuracy and ability to swing the ball both ways, making him a formidable opponent on the field.
He retired from professional cricket in 1972, leaving behind a legacy of impressive performances.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 6 | 8 | 1 | 111 | 56 | 13.88 | 0 | - | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
List A | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30