Josh Clarkson
Nationality: New Zealand
Position: Batting Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1997-01-21 Age: 29
Nationality: New Zealand
Position: Batting Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1997-01-21 Age: 29
Bio
Career Stats
Fixtures
Teams
Joshua Andrew Clarkson is a talented cricketer from New Zealand known for his powerful batting and handy off-spin bowling.
Born on May 20, 1994, in Auckland, Clarkson made his debut for Central Districts in 2017.
He has since become a key player for his team with his aggressive batting style and knack for scoring quick runs in limited-overs cricket.
With a career strike rate of over 130 in T20s, Clarkson has the ability to change the course of a game in a matter of overs.
His all-round skills make him a valuable asset for any team he plays for.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 71 | 67 | 13 | 1429 | 78 | 21.33 | 998 | 143.19 | 0 | 5 | 76 | 90 |
| ODI | 21 | 21 | 3 | 522 | 56 | 24.86 | 568 | 91.90 | 0 | 4 | 17 | 48 |
| 4day | 31 | 48 | 5 | 1379 | 166 | 28.73 | 2233 | 61.76 | 3 | 5 | 34 | 133 |
| List A | 56 | 52 | 12 | 1323 | 111 | 25.44 | 1288 | 102.72 | 2 | 8 | 50 | 120 |
| T20I | 13 | 9 | 3 | 151 | 38 | 16.78 | 114 | 132.46 | 0 | 0 | 7 | 10 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 37 | 26 | 13 | 519 | 50.7 | 39.92 | 10.24 | 20 | 2 | 0 | 0 | 0 |
| ODI | 15 | 15 | 16 | 439 | 81.2 | 27.44 | 5.41 | 12 | 2 | 0 | 0 | 0 |
| 4day | 30 | 50 | 49 | 1717 | 501.5 | 35.04 | 3.42 | 20 | 25 | 3 | 0 | 0 |
| List A | 46 | 45 | 67 | 1555 | 302.6 | 23.21 | 5.14 | 88 | 2 | 4 | 1 | 0 |
| T20I | 13 | 4 | 6 | 59 | 8 | 9.83 | 7.38 | 2 | 1 | 0 | 0 | 0 |
Last updated: 2026-05-02