Josh Finnie
Nationality: New Zealand
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1996-12-18 Age: 28
Nationality: New Zealand
Position: Allrounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1996-12-18 Age: 28

Bio
Career Stats
Fixtures
Teams
Joshua Liam Finnie is a talented cricketer from New Zealand who has represented his country at various levels.
Born on March 27, 1994, Finnie is a hard-hitting right-handed batsman and a handy off-spin bowler.
He made his debut for New Zealand Under-19s in 2012 and has since then been a consistent performer in domestic cricket.
Finnie has a solid technique and a natural ability to score quick runs in the middle order.
With a promising career ahead of him, he is definitely a player to watch out for in New Zealand's cricketing circles.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 32 | 32 | 4 | 419 | 71 | 13.09 | 302 | 138.74 | 0 | 1 | 17 | 41 |
ODI | 15 | 15 | 0 | 280 | 69 | 18.67 | 309 | 90.61 | 0 | 2 | 9 | 24 |
List A | 15 | 15 | 2 | 283 | 72 | 18.87 | 354 | 79.94 | 0 | 1 | 4 | 36 |
4day | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 12 | 3 | 177 | 19 | 59.00 | 9.32 | 2 | 0 | 0 | 0 | 0 |
ODI | 6 | 6 | 2 | 97 | 12 | 48.50 | 8.08 | 4 | 0 | 0 | 0 | 0 |
List A | 8 | 8 | 6 | 206 | 34 | 34.33 | 6.06 | 4 | 0 | 0 | 0 | 0 |
4day | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Last updated: 2023-02-09