Kamran Hussain
Nationality: Pakistan
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1990-12-24 Age: 34
Nationality: Pakistan
Batting Style: Right Hand Bat
Bowling Style: Right Arm Offbreak
Date of Birth: 1990-12-24 Age: 34

Bio
Career Stats
Fixtures
Teams
Kamran Hussain Shah is a talented cricketer hailing from Pakistan.
As a right-arm medium-fast bowler, Kamran has shown great potential in the domestic cricket scene.
He made his first-class debut in 2003 and has since been a consistent performer for his team.
With a bowling average of 24.77 in first-class matches and 22.10 in List A cricket, Kamran has proven to be a valuable asset on the field.
His agility, accuracy, and bowling variations make him a force to be reckoned with.
Kamran is known for his dedication to the sport and his passion for playing at the highest level possible.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 10 | 6 | 5 | 12 | 7 | 2.00 | 17 | 70.59 | 0 | 0 | 0 | 1 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 10 | 17 | 1 | 329 | 64 | 19.35 | 592 | 55.57 | 0 | 2 | 2 | 49 |
List A | 28 | 23 | 7 | 242 | 44 | 10.52 | 389 | 62.21 | 0 | 0 | 1 | 18 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 10 | 10 | 5 | 230 | 30.5 | 46.00 | 7.54 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 10 | 14 | 27 | 722 | 186 | 26.74 | 3.88 | 0 | 0 | 2 | 2 | 0 |
List A | 28 | 28 | 39 | 1091 | 225.3 | 27.97 | 4.84 | 0 | 0 | 2 | 0 | 0 |
Last updated: 2024-12-01 12:12:30