Karthik Palaniapan Meiyappan
Nationality: United Arab Emirates
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Legbreak
Date of Birth: 2000-10-08 Age: 24
Nationality: United Arab Emirates
Position: Bowler
Batting Style: Right Hand Bat
Bowling Style: Legbreak
Date of Birth: 2000-10-08 Age: 24

Bio
Career Stats
Fixtures
Teams
No Available Bio
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 12 | 1 | 74 | 15 | 6.17 | 161 | 45.96 | 0 | 0 | 0 | 4 |
T20 | 9 | 9 | 3 | 39 | 14 | 4.33 | 44 | 88.64 | 0 | 0 | 0 | 2 |
T10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Youth ODI | 3 | 3 | 1 | 38 | 25 | 12.67 | 54 | 70.37 | 0 | 0 | 0 | 3 |
T20I | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 15 | 21 | 583 | 106.6 | 27.76 | 5.47 | 10 | 0 | 1 | 0 | 0 |
T20 | 22 | 22 | 29 | 491 | 73.5 | 16.93 | 6.68 | 13 | 1 | 1 | 0 | 0 |
T10 | 1 | 1 | 1 | 21 | 2 | 21.00 | 10.50 | 0 | 0 | 0 | 0 | 0 |
Youth ODI | 5 | 5 | 4 | 221 | 50 | 55.25 | 4.42 | 0 | 0 | 0 | 0 | 0 |
T20I | 7 | 7 | 11 | 160 | 20 | 14.55 | 8.00 | 2 | 0 | 1 | 0 | 0 |
Last updated: 2023-03-13