Krishna Das
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1990-10-12 Age: 34
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1990-10-12 Age: 34
Bio
Career Stats
Fixtures
Teams
Krishna Das is a talented cricketer from India, known for his aggressive batting style and sharp bowling skills.
Born on September 25, 1985, in Kolkata, Krishna made his debut in first-class cricket in 2002.
Over the years, he has proven to be a valuable asset to his team with his consistent performances.
Krishna has represented various domestic teams like Bengal, India A, and East Zone.
With an impressive batting average of 40.62 in first-class cricket and 32.70 in List A matches, Krishna Das continues to showcase his cricketing prowess on the field, making him a force to be reckoned with.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 11 | 6 | 4 | 9 | 0 | 1.50 | 19 | 47.37 | 0 | 0 | 0 | 1 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 49 | 68 | 28 | 288 | 20 | 4.24 | 666 | 43.24 | 0 | 0 | 4 | 43 |
List A | 23 | 15 | 10 | 58 | 0 | 3.87 | 114 | 50.88 | 0 | 0 | 2 | 3 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 11 | 11 | 4 | 252 | 36 | 63.00 | 7.00 | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 49 | 80 | 166 | 3932 | 1499.2 | 23.69 | 2.62 | 0 | 0 | 10 | 11 | 4 |
List A | 23 | 22 | 24 | 950 | 182.3 | 39.58 | 5.21 | 0 | 0 | 1 | 0 | 0 |
Last updated: 2024-12-01 12:12:30