Kunal Kapoor
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1987-09-18 Age: 37
Nationality: India
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Date of Birth: 1987-09-18 Age: 37
Bio
Career Stats
Fixtures
Teams
Kunal Rajan Kapoor is a talented cricketer from India, known for his aggressive batting style and athletic fielding.
Born on March 18, 1988, Kapoor has represented various domestic teams in India, showcasing his skills as a top-order batsman.
With an impressive career spanning several years, he has amassed a commendable record in both first-class and List A cricket.
Known for his ability to score quick runs and play big innings when his team needs it the most, Kapoor continues to be a valuable asset on the field.
His dedication and passion for the game have made him a respected player in the cricketing world.
Batting Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
T20s | 2 | 2 | 0 | 5 | 5 | 2.50 | 10 | 50.00 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
FC | 17 | 29 | 6 | 728 | 106 | 25.10 | 1594 | 45.67 | 2 | 4 | 2 | 98 |
List A | 4 | 2 | 1 | 36 | 0 | 18.00 | 56 | 64.29 | 0 | 0 | 0 | 3 |
Bowling Stats
Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
T20s | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
ODIs | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Tests | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
FC | 17 | 7 | 0 | 45 | 18 | - | 2.50 | 0 | 0 | 0 | 0 | 0 |
List A | 4 | 1 | 0 | 10 | 1 | - | 10.00 | 0 | 0 | 0 | 0 | 0 |
Last updated: 2024-12-01 12:12:30