Luke Georgeson
Nationality: New Zealand
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1999-04-14 Age: 27
Nationality: New Zealand
Position: Allrounder
Batting Style: Left Hand Bat
Bowling Style: Right Arm Fast Medium
Date of Birth: 1999-04-14 Age: 27
Bio
Career Stats
Fixtures
Teams
Luke Ian Georgeson is a talented cricketer from New Zealand who plays as an all-rounder for Wellington in domestic cricket.
Born on May 17, 1999, Georgeson made his List A debut in 2019 and has since been making impressive performances with both bat and ball.
Standing at 6 feet 2 inches, he is known for his aggressive batting style and ability to pick up crucial wickets with his medium-pace bowling.
A promising young talent, Georgeson has the potential to make a significant impact in New Zealand cricket in the years to come.
Batting Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 18 | 18 | 18.00 | 40 | 45.00 | 0 | 0 | 0 | 2 |
| 4day | 37 | 67 | 6 | 1655 | 159 | 24.70 | 4313 | 38.37 | 2 | 9 | 10 | 200 |
| T20 | 15 | 13 | 4 | 156 | 30 | 12.00 | 131 | 119.08 | 0 | 0 | 6 | 12 |
| List A | 35 | 32 | 0 | 913 | 120 | 28.53 | 1200 | 76.08 | 1 | 5 | 15 | 108 |
Bowling Stats
| Format | Mat | Inns | Wkts | Runs | Overs | Ave | Econ | Wide | NoBall | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 4day | 33 | 52 | 61 | 2052 | 616 | 33.64 | 3.33 | 30 | 32 | 2 | 1 | 0 |
| T20 | 12 | 11 | 11 | 255 | 29.2 | 23.18 | 8.73 | 12 | 1 | 1 | 0 | 0 |
| List A | 29 | 21 | 30 | 712 | 147.8 | 23.73 | 4.82 | 29 | 1 | 4 | 2 | 0 |
Last updated: 2026-03-31